
| Industrial: | Leased or vacant, 15,000 – 25,000 sq ft industrial warehouse buildings. Class A, B, or C. Minimum 18 ft clear ceiling height with good docking and ground level loading. |
| Retail: | High traffic signalized retail corners for retail development. In addition high quality well located retail centers and storefronts will be considered. Sale/leasebacks are also considered on case by case basis. |
| Markets: | Southern California, |
| Minimum Investments: | $500,000 |
| Maximum Investments: | $25 Million |
| Occupancy: | 0% to 100% |
| Due Diligence/ Closing: | Able to complete due diligence and close quickly, often within 30 days. |
| Deal Structure: | Acquisition in fee, with all cash to seller. |
| Unsolicited Offers: | Can be made if sufficient information is available. We recommend meeting with the seller to better understand seller’s objectives. |
| Broker Relationship: | Mark Leevan Investment Co. acts as a principal and places a high value on its broker relationships. Brokers will be protected in the event a property is not exclusively listed. In addition Mark Leevan Investment Co. utilizes outside brokers for leasing and sales. |

